Statystyki dla domeny
PensjonatKarpacz.pl
statystyki domeny PensjonatKarpacz.pl za rok 2024
miesiąc | wizyty | odsłony |
---|---|---|
10*/2024 | 351 | 2005 |
09/2024 | 856 | 3700 |
08/2024 | 1041 | 5056 |
07/2024 | 748 | 4529 |
06/2024 | 979 | 5319 |
05/2024 | 1010 | 4703 |
04/2024 | 743 | 5796 |
03/2024 | 781 | 5778 |
02/2024 | 938 | 6120 |
01/2024 | 996 | 2885 |
12/2023 | 1011 | 1578 |
11/2023 | 1134 | 1879 |
10*/2023 | 1066 | 1515 |
09/2023 | 1053 | 1397 |
08/2023 | 1016 | 1289 |
07/2023 | 942 | 1142 |
06/2023 | 916 | 1092 |
05/2023 | 819 | 988 |
04/2023 | 693 | 903 |
03/2023 | 752 | 1010 |
02/2023 | 616 | 835 |
01/2023 | 639 | 774 |
12/2022 | 570 | 722 |
11/2022 | 560 | 694 |
10*/2022 | 524 | 1755 |
09/2022 | 489 | 1139 |
08/2022 | 571 | 864 |
07/2022 | 679 | 973 |
06/2022 | 496 | 702 |
05/2022 | 565 | 960 |
04/2022 | 690 | 995 |
03/2022 | 684 | 962 |
02/2022 | 482 | 596 |
01/2022 | 569 | 697 |
12/2021 | 711 | 924 |
11/2021 | 852 | 1093 |
10*/2021 | 821 | 1060 |
09/2021 | 776 | 919 |
08/2021 | 540 | 704 |
07/2021 | 880 | 1087 |
06/2021 | 674 | 898 |
05/2021 | 657 | 794 |
04/2021 | 781 | 1076 |
03/2021 | 995 | 1102 |
02/2021 | 832 | 1315 |
01/2021 | 719 | 941 |
12/2020 | 697 | 1257 |
11/2020 | 547 | 852 |
10*/2020 | 339 | 463 |
09/2020 | 207 | 261 |
08/2020 | 220 | 289 |
07/2020 | 74 | 102 |
razem | 37301 | 86489 |
* dane za okres od 01.10 do 13.10
Statystyki domeny dostępne od: 7/2020
© 2020 PensjonatKarpacz.pl.